Types: C-3M02、C-3M02B、C-3M02C
Firing density(g/cm3):≥5.7
MgO(%):3.6
Firing shrinkage%:1.2
Specifications of Magnesia Stabilized Zirconia
Item | C-3M02 | C-3M02B | C-3M02C |
|
|
Chemical composition | MgO(%) | 3.6 | 3.6 | 3.6 |
|
Zr(Hf)O2(%) | 94 | 95.5 | 95.5 |
|
|
Y2O3 | <1.2 | / | / |
|
|
Others(%) | <0.6 | <0.8 | <0.6 |
|
|
Firing condition | Firing density(g/cm3) | ≥5.7 | ≥5.7 | ≥5.7 | Experimental conditions |
Firing shrinkage% | 1.2 | 1.2 | 1.2 |
|
|
Physical properties | Flexural strength(Mpa) | >800 | >600 | >650 |
|
Compressive strength(Mpa) | 2800 | 2500 | 2500 |
|
|
Fracture toughness(MPam1/2) | 8-9 | 6-7 | 7-8 |
|
|
volume resistivity(ρv.Ω.cm) | 4.0X1013 | 3.6X1013 | 3.7X1013 |
|
|
Corrosion resistance
mg/cm2/day
|
nitric acid, concentration 60%,90°C | 0.11 | 0.09 | 0.1 | Experimental conditions |
Sulfuric acid, concentration 95%,95°C | 0.36 | 0.33 | 0.34 |
|
|
Aluminum hydroxide concentration 30%,80°C | 0.93 | 0.93 | 0.95 |
|
|
Remarks: It is only used for product selection, not as an acceptance criterion for the final product. |